These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The Bachelor of Science in Music Technology is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 124 credits.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for the major are ²Ñ±«³§°ÕÌý3196 and either ²Ñ±«³§°ÕÌý3696Ìý´Ç°ùÌý²Ñ±«³§°ÕÌý3796.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
´Ç°ùÌý²Ñ±«³§°ÕÌý3796 | Music in History | |
Music Technology | ||
²Ñ±«³§°ÕÌý3763 | Analog and Modular Sound Synthesis | 3 |
²Ñ±«³§°ÕÌý3764 | Scoring for Film and Digital Media | 3 |
²Ñ±«³§°ÕÌý3765 | Scoring and Audio Design for Video Games | 3 |
²Ñ±«³§°ÕÌý4711 | Computers in Musical Applications | 3 |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | 3 |
²Ñ±«³§°ÕÌý4713 | Sound Recording | 3 |
²Ñ±«³§°ÕÌý4714 | Sound Editing | 3 |
²Ñ±«³§°ÕÌý4730 | Electronic Music Ensemble (Take 3 times for a total of 3 credits) | 3 |
²Ñ±«³§°ÕÌý4882 | Project in Music Technology | 3 |
Music Technology Elective Courses | ||
Select at least one music course from the following list: | 3 | |
²Ñ±«³§°ÕÌý4706 | Live Recording and Mixing for Broadcast | |
²Ñ±«³§°ÕÌý4707 | Computer Programming for Musicians | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4721 | Computer Music Studio | |
²Ñ±«³§°ÕÌý4724 | Printing Music Scores and Parts | |
²Ñ±«³§°ÕÌý4725 | Advanced Audio Production | |
²Ñ±«³§°ÕÌý4727 | Electronic Music Composition: Practice, History, Theory | |
²Ñ±«³§°ÕÌý4732 | Programming in Max | |
²Ñ±«³§°ÕÌý4780 | Special Topics Music Studies | |
²Ñ±«³§°ÕÌý4785 | Music Industry Internship | |
²Ñ±«³§°ÕÌý4786 | Music Industry Internship | |
Mathematics Courses (prerequisite for Computer Science courses) | ||
²Ñ´¡°Õ±áÌý1021 | College Algebra 1 | 4 |
²Ñ´¡°Õ±áÌý1022 | Precalculus 1 | 4 |
Computer Science Courses (counted as part of the major) | ||
°ä±õ³§Ìý1051 | Introduction to Problem Solving and Programming in Python | 4 |
°ä±õ³§Ìý1068 | Program Design and Abstraction | 4 |
°ä±õ³§Ìý2229 | Architecture, Operating Systems and Networking | 4 |
Ensembles | ||
Pending a successful audition for the respective department, students may select any combination of the following ensembles at 1 credit each for a total of 2 credits. In subsequent semesters, up to 3 additional credits of ensemble (counted as General Studies Electives) may be taken with re-audiiton and departmental permission for a grand total of up to 5 credits of ensemble at 1 credit each. | 2 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý3510 | Marching Band | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
²Ñ±«³§°ÕÌý4700 | Latin Amer Mus Ensemble | |
²Ñ±«³§°ÕÌý4710 | Early Music Ensemble | |
Electives | ||
General Studies Elective 2 | 3 | |
Total Credit Hours | 124 |
- 1
Students placing beyond this level of mathematics through Placement Testing may take any course with advisor permission as an elective in lieu of this course.
- 2
Electives may be selected in any academic discipline.