These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All °ÄÃÅÁùºÏ²Ê¹ÙÍø students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at °ÄÃÅÁùºÏ²Ê¹ÙÍø and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:Â
Code | Title | Credit Hours |
---|---|---|
°ä²Ñ°ÕÌý4396 | Capstone in Construction | 3 |
·¡±·³ÒÌý2696 | Technical Writing | 3 |
College and Major Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
²Ñ´¡°Õ±áÌý1022 | Precalculus | 4 |
²Ñ´¡°Õ±áÌý1031 | Differential and Integral Calculus | 4 |
³§°Õ´¡°ÕÌý2103 | Statistical Business Analytics | 4 |
´Ç°ùÌý³§°Õ´¡°ÕÌý2903 | Honors Statistical Business Analytics | |
±Ê±á³Û³§Ìý1021 | Introduction to General Physics I | 4 |
±Ê±á³Û³§Ìý1022 | Introduction to General Physics II | 4 |
Select one of the following: | 4 | |
°ä±á·¡²ÑÌý1031 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1033 | General Chemistry I and General Chemistry Laboratory I | |
°ä±á·¡²ÑÌý1951 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1953 | Honors General Chemical Science I and Honors Chemical Science Laboratory I | |
·¡·¡³§Ìý1001 | Introductory Geology | |
·¡·¡³§Ìý2001 | Physical Geology | |
Required General Education Courses | ||
Select one of the following: | 4 | |
·¡±·³ÒÌý0802 | Analytical Reading and Writing | |
·¡±·³ÒÌý0812 | Analytical Reading and Writing: ESL | |
·¡±·³ÒÌý0902 | Honors Analytical Reading and Writing | |
±õ±áÌý0851 | Intellectual Heritage I: The Good Life | 3 |
´Ç°ùÌý±õ±áÌý0951 | Honors Intellectual Heritage I: The Good Life | |
±õ±áÌý0852 | Intellectual Heritage II: The Common Good | 3 |
´Ç°ùÌý±õ±áÌý0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Construction Management Technology Courses | ||
°ä²Ñ°ÕÌý2124 | Construction Methods and Materials | 3 |
°ä²Ñ°ÕÌý2125 | Construction Contracts and Specifications | 3 |
°ä²Ñ°ÕÌý2271 | Building Systems | 3 |
°ä²Ñ°ÕÌý3121 | Construction Estimating | 3 |
°ä²Ñ°ÕÌý3123 | Construction Estimating Laboratory | 1 |
°ä²Ñ°ÕÌý3145 | Structural Analysis | 3 |
°ä²Ñ°ÕÌý3322 | Construction Planning and Scheduling | 3 |
°ä²Ñ°ÕÌý3333 | Soils Mechanics | 3 |
°ä²Ñ°ÕÌý3341 | Environmental and Safety Aspects of Construction | 2 |
°ä²Ñ°ÕÌý3351 | Applied Hydraulics | 3 |
°ä²Ñ°ÕÌý4335 | Steel and Wood Structures | 3 |
°ä²Ñ°ÕÌý4336 | Concrete and Masonry Design | 3 |
°ä²Ñ°ÕÌý4355 | Transportation Systems Management | 3 |
°ä²Ñ°ÕÌý4396 | Capstone in Construction | 3 |
Required Civil Engineering Courses | ||
°ä·¡·¡Ìý1105 | Surveying | 2 |
°ä·¡·¡Ìý2011 | Civil Engineering Materials | 2 |
Required Engineering Courses | ||
·¡±·³Ò¸éÌý1101 | Introduction to Engineering and Engineering Technology | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý1901 | Honors Introduction to Engineering | |
·¡±·³Ò¸éÌý1117 | Engineering Graphics | 2 |
Select one of the following: | 3 | |
·¡±·³Ò¸éÌý3001 | Engineering Economics | |
¹ó±õ±·Ìý3101 | Financial Management 1 | |
Required Economics & Technical Writing Courses | ||
·¡°ä°¿±·Ìý1101 | Macroeconomic Principles | 3 |
´Ç°ùÌý·¡°ä°¿±·Ìý1901 | Honors Macroeconomic Principles | |
´Ç°ùÌý·¡°ä°¿±·Ìý1102 | Microeconomic Principles | |
´Ç°ùÌý·¡°ä°¿±·Ìý1902 | Honors Microeconomic Principles | |
·¡±·³ÒÌý2696 | Technical Writing | 3 |
Required Engineering Technology Courses | ||
·¡±·³Ò°ÕÌý2322 | Applied Strength of Materials | 3 |
·¡±·³Ò°ÕÌý2331 | Applied Engineering Statics | 3 |
·¡±·³Ò°ÕÌý4119 | Professional Seminar | 1 |
Required Electives | ||
Special Electives 2 | 9 | |
Free Elective | 2 | |
Total Credit Hours | 124 |
- 1
Students must complete all published prerequisites prior to enrolling in this course
- 2
Must be approved prior to registration (see list below for suggested courses)
Approved Specialty ElectivesÂ
Code | Title | Credit Hours |
---|---|---|
·¡°ä°¿±·Ìý1101 | Macroeconomic Principles | 3 |
´Ç°ùÌý·¡°ä°¿±·Ìý1901 | Honors Macroeconomic Principles | |
´Ç°ùÌý·¡°ä°¿±·Ìý1102 | Microeconomic Principles | |
´Ç°ùÌý·¡°ä°¿±·Ìý1902 | Honors Microeconomic Principles | |
±á¸é²ÑÌý1101 | Leadership and Organizational Management | 3 |
´Ç°ùÌý±á¸é²ÑÌý1901 | Honors Leadership and Organizational Management | |
²Ñ³§°¿²ÑÌý3101 | Operations Management | 3 |
´Ç°ùÌý²Ñ³§°¿²ÑÌý3901 | Honors Operations Management | |
²Ñ°°Õ³ÒÌý2101 | Marketing Management | 3 |
´Ç°ùÌý²Ñ°°Õ³ÒÌý2901 | Honors Marketing Management | |
¹ó±õ±·Ìý3101 | Financial Management | 3 |
´Ç°ùÌý¹ó±õ±·Ìý3901 | Honors Financial Management | |
´Ç°ùÌý°ä²Ñ°ÕÌý4373 | Construction Financial Management | |
¸é²Ñ±õÌý2101 | Introduction to Risk Management | 3 |
´Ç°ùÌý¸é²Ñ±õÌý2901 | Honors Introduction to Risk Management | |
·¡±·³Ò°ÕÌý2521 | Applied Fluid Mechanics | 3 |
·¡±·³Ò°ÕÌý3201 | Applied Materials Technology | 3 |
·¡±·³Ò°ÕÌý3323 | Applied Dynamics | 3 |
·¡±·³Ò°ÕÌý3532 | Thermodynamics | 3 |
Other Civil Engineering/Engineering/Engineering Technology courses | 3 |