Certificate Requirements
Number of Credits Required: 131.5
Required Courses:
Code | Title | Credit Hours |
---|---|---|
Core Courses 1 | ||
°¿±á³§°äÌý8011 | Molecular Oral and Craniofacial Biology | 1 |
°¿±á³§°äÌý8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
°¿±á³§°äÌý8013 | Introduction to Evidence-Based Dentistry | 1 |
°¿±á³§°äÌý8014 | Clinical Anatomy of the Head and Neck | 1 |
°¿±á³§°äÌý8015 | Research Methodology and Study Design | 1 |
°¿±á³§°äÌý8016 | Cases in Oral and Maxillofacial Pathology | 1 |
°¿±á³§°äÌý8017 | Oral Microbiology and Immunology | 1 |
°¿±á³§°äÌý8018 | Biostatistics | 1 |
°¿±á³§°äÌý8019 | Advanced Oral and Maxillofacial Radiology | 1 |
°¿±á³§°äÌý8033 | Bioethics and Critical Thinking in Dentistry | 1 |
Additional Courses | ||
·¡±·¶Ù³ÒÌý8112 | Pulp Biology 2 | 2 |
·¡±·¶Ù³ÒÌý8113 | Periapical Biology 2 | 2 |
·¡±·¶Ù³ÒÌý8115 | Current Clinical Concepts | 2 |
·¡±·¶Ù³ÒÌý8118 | Endodontic Microsurgery | 2.5 |
·¡±·¶Ù³ÒÌý8119 | Teaching for Sophomore Preclinical Lab | 4 |
·¡±·¶Ù³ÒÌý8120 | Clinical Seminar in Endodontology 3 | 8 |
·¡±·¶Ù³ÒÌý8123 | Endodontic Methods and Materials I 2 | 2 |
·¡±·¶Ù³ÒÌý8124 | Endodontic Methods and Materials II 2 | 2 |
·¡±·¶Ù³ÒÌý8130 | Current Endodontics Literature Review 3 | 4 |
·¡±·¶Ù³ÒÌý8131 | Endodontic Topics I | 2 |
·¡±·¶Ù³ÒÌý8132 | Endodontic Topics II | 2 |
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 3 | 15 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 3 | 60 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 3 | 6 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 3 | 8 |
Total Credit Hours | 131.5 |
- 1
Core courses are required of all first-year postgraduate students.
- 2
Course is offered in alternate years.
- 3
Course is repeatable for additional credit.
Proposed Plan of Study Outlined by Year and Term
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
Select one from the following: | 2 | |
·¡±·¶Ù³ÒÌý8112 | Pulp Biology 1 | Ìý |
·¡±·¶Ù³ÒÌý8113 | Periapical Biology 1 | Ìý |
·¡±·¶Ù³ÒÌý8115 | Current Clinical Concepts | 2 |
·¡±·¶Ù³ÒÌý8120 | Clinical Seminar in Endodontology 2 | 2 |
·¡±·¶Ù³ÒÌý8130 | Current Endodontics Literature Review 2 | 1 |
·¡±·¶Ù³ÒÌý8131 | Endodontic Topics I | 2 |
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 2 | 3 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 2 | 12 |
°¿±á³§°äÌý8013 | Introduction to Evidence-Based Dentistry | 1 |
°¿±á³§°äÌý8015 | Research Methodology and Study Design | 1 |
°¿±á³§°äÌý8017 | Oral Microbiology and Immunology | 1 |
°¿±á³§°äÌý8018 | Biostatistics | 1 |
°¿±á³§°äÌý8019 | Advanced Oral and Maxillofacial Radiology | 1 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 2 | 2 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Ìý | Credit Hours | 33 |
Spring | ||
·¡±·¶Ù³ÒÌý8118 | Endodontic Microsurgery | 2.5 |
·¡±·¶Ù³ÒÌý8119 | Teaching for Sophomore Preclinical Lab | 2 |
·¡±·¶Ù³ÒÌý8120 | Clinical Seminar in Endodontology 2 | 2 |
Select one from the following: | 2 | |
·¡±·¶Ù³ÒÌý8123 | Endodontic Methods and Materials I 1 | Ìý |
·¡±·¶Ù³ÒÌý8124 | Endodontic Methods and Materials II 1 | Ìý |
·¡±·¶Ù³ÒÌý8130 | Current Endodontics Literature Review 2 | 1 |
·¡±·¶Ù³ÒÌý8132 | Endodontic Topics II | 2 |
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 2 | 3 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 2 | 12 |
°¿±á³§°äÌý8011 | Molecular Oral and Craniofacial Biology | 1 |
°¿±á³§°äÌý8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
°¿±á³§°äÌý8014 | Clinical Anatomy of the Head and Neck | 1 |
°¿±á³§°äÌý8016 | Cases in Oral and Maxillofacial Pathology | 1 |
°¿±á³§°äÌý8033 | Bioethics and Critical Thinking in Dentistry | 1 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 2 | 2 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Ìý | Credit Hours | 35.5 |
Year 2 | ||
Fall | ||
Select one from the following that was not previously taken: | 2 | |
·¡±·¶Ù³ÒÌý8112 | Pulp Biology 1 | Ìý |
·¡±·¶Ù³ÒÌý8113 | Periapical Biology 1 | Ìý |
·¡±·¶Ù³ÒÌý8120 | Clinical Seminar in Endodontology 2 | 2 |
·¡±·¶Ù³ÒÌý8130 | Current Endodontics Literature Review 2 | 1 |
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 2 | 3 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 2 | 12 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 2 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Ìý | Credit Hours | 23 |
Spring | ||
·¡±·¶Ù³ÒÌý8119 | Teaching for Sophomore Preclinical Lab | 2 |
·¡±·¶Ù³ÒÌý8120 | Clinical Seminar in Endodontology 2 | 2 |
Select one from the following that was not previously taken: | 2 | |
·¡±·¶Ù³ÒÌý8123 | Endodontic Methods and Materials I 1 | Ìý |
·¡±·¶Ù³ÒÌý8124 | Endodontic Methods and Materials II 1 | Ìý |
·¡±·¶Ù³ÒÌý8130 | Current Endodontics Literature Review 2 | 1 |
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 2 | 3 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 2 | 12 |
°¿±á³§°äÌý9991 | Research in Oral Health Sciences 2 | 1 |
±Ê·¡¸é³ÒÌý8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 2 | 2 |
Ìý | Credit Hours | 25 |
Summer | ||
·¡±·¶Ù³ÒÌý9185 | Emergency Endodontics Clinic 2 | 3 |
·¡±·¶Ù³ÒÌý9285 | Endodontics Clinic 2 | 12 |
Ìý | Credit Hours | 15 |
Ìý | Total Credit Hours | 131.5 |
- 1
Course is offered in alternate years.
- 2
Course is repeatable for additional credit.