Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 30
Required Courses:
Year 1 | ||
---|---|---|
Summer II | Credit Hours | |
´³¸é±·Ìý5301 | Introduction to Urban Journalism | 3 |
Ìý | Credit Hours | 3 |
Fall | ||
JRNÌý5302 | Reporting Lab 1 | 3 |
JRNÌý5303 | Journalism Concepts | 3 |
JRNÌý5308 | Multiplatform Journalism | 3 |
JRN Elective | 3 | |
Ìý | Credit Hours | 12 |
Spring | ||
JRNÌý5305 | Reporting Lab 2 | 3 |
JRNÌý5306 | Journalism and the Public Interest | 3 |
Two JRN Electives | 6 | |
Ìý | Credit Hours | 12 |
Year 2 | ||
Summer I | ||
JRNÌý9995 | Master's Research Project | 3 |
Ìý | Credit Hours | 3 |
Ìý | Total Credit Hours | 30 |
Culminating Event:
Capstone Project:
JRNÌý9995 Master's Research Project constitutes the culminating event. Students complete an independent reporting project that results in a journalistic masterwork analogous to a thesis that will be pitched to a professional news organization, creating the foundation for a portfolio of published work.