Program Requirements
General Program Requirements:
Number of Credits Required to Earn the Degree: 45-46 for students with an undergraduate degree in Landscape Architecture seeking a post-professional degree; 45-73 for students without an undergraduate degree in Landscape Architecture seeking a first professional degree
Required Courses:
Post-Professional Degree (for students WITH an undergraduate degree in Landscape Architecture)
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
Select one of the following: | 3-4 | |
±á°¿¸é°ÕÌý8261 | Native Plant Ecology | Ìý |
LARCÌý5551 | Landscape Architecture Computer Technology II | Ìý |
LARCÌý8151 | Woodland Design Studio 1 | 6 |
LARCÌý8751 | Northeastern Ecosystems 1 | 3 |
LARCÌý8351 | Aesthetics of Ecological Design Seminar 1 | 2 |
Ìý | Credit Hours | 14-15 |
Spring | ||
LARCÌý8152 | Wetland/Riparian Design Studio | 6 |
LARCÌý8552 | Research Design Methods | 3 |
Elective 2 | 3 | |
Ìý | Credit Hours | 12 |
Year 2 | ||
Fall | ||
LARCÌý8153 | Public Lands Design Studio | 6 |
LARCÌý8355 | Capstone Seminar | 1 |
LARCÌý8889 | Landscape Restoration Monitoring and Management | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
Select one of the following: | 3 | |
LARCÌý8242 | Landscape Engineering II | Ìý |
Elective 2 | Ìý | |
LARCÌý9995 | Capstone Restoration and Design Project | 6 |
Ìý | Credit Hours | 9 |
Ìý | Total Credit Hours | 45-46 |
- 1
These three courses (11 credits) are co-requisites and must be taken together.
- 2
Students working toward the post-professional degree select one or two 3-credit electives in consultation with a Landscape Architecture advisor.
First Professional Degree (for students WITHOUT an undergraduate degree in Landscape Architecture)
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
LARCÌý8141 | Design Communications/Introductory Design Studio I | 6 |
LARCÌý8241 | Landscape Engineering I | 3 |
±á°¿¸é°ÕÌý8261 | Native Plant Ecology | 4 |
Ìý | Credit Hours | 13 |
Spring | ||
LARCÌý5544 | Landscape Architecture Computer Technology I | 3 |
LARCÌý8144 | Landscape Design Studio II | 6 |
LARCÌý8242 | Landscape Engineering II | 3 |
LARCÌý8496 | Landscape Traditions | 3 |
Ìý | Credit Hours | 15 |
Year 2 | ||
Fall | ||
LARCÌý5551 | Landscape Architecture Computer Technology II | 3 |
LARCÌý8151 | Woodland Design Studio 1 | 6 |
LARCÌý8751 | Northeastern Ecosystems 1 | 3 |
LARCÌý8351 | Aesthetics of Ecological Design Seminar 1 | 2 |
Ìý | Credit Hours | 14 |
Spring | ||
LARCÌý8152 | Wetland/Riparian Design Studio | 6 |
LARCÌý8552 | Research Design Methods | 3 |
Elective 2 | 3 | |
Ìý | Credit Hours | 12 |
Year 3 | ||
Fall | ||
LARCÌý8153 | Public Lands Design Studio | 6 |
LARCÌý8355 | Capstone Seminar | 1 |
LARCÌý8889 | Landscape Restoration Monitoring and Management | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
LARCÌý8644 | Professional Practice | 3 |
LARCÌý9995 | Capstone Restoration and Design Project | 6 |
Ìý | Credit Hours | 9 |
Ìý | Total Credit Hours | 73 |
- 1
These three courses (11 credits) are co-requisites and must be taken together.
- 2
Students working toward the first professional degree select one 3-credit elective in consultation with a Landscape Architecture advisor.
Internship: All students work with a local or regional client as part of the Capstone Course (LARCÌý9995 Capstone Restoration and Design Project).
Culminating Event:
Capstone Course:
All students must complete LARCÌý9995 Capstone Restoration and Design Project, which involves undertaking a project in cooperation with a local or regional client. Students synthesize the knowledge gained from previous courses in developing an integrated approach appropriate to their project.