These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All °ÄÃÅÁùºÏ²Ê¹ÙÍø students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits.ÌýThe writing-intensive courses must be completed at °ÄÃÅÁùºÏ²Ê¹ÙÍø and students may not transfer in credits to satisfy this requirement.ÌýThe specific writing-intensive courses required for this major are:Ìý
Code | Title | Credit Hours |
---|---|---|
·¡±·³Ò¸éÌý2196 | Technical Communication | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2996 | Honors Technical Communication | |
·¡±·³Ò¸éÌý4296 | Capstone Senior Design Project | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý4996 | Honors Capstone Senior Design Project |
Department Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
²Ñ´¡°Õ±áÌý1041 | Calculus I | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý1941 | Honors Calculus I | |
²Ñ´¡°Õ±áÌý1042 | Calculus II | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý1942 | Honors Calculus II | |
²Ñ´¡°Õ±áÌý2043 | Calculus III | 4 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý2943 | Honors Calculus III | |
²Ñ´¡°Õ±áÌý2041 | Differential Equations I | 3 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý2941 | Honors Differential Equations I | |
²Ñ·¡·¡Ìý3011 | Analysis and Computation of Linear Systems in Mechanical Engineering | 3 |
±Ê±á³Û³§Ìý1061 | Elementary Classical Physics I | 4 |
´Ç°ùÌý±Ê±á³Û³§Ìý1961 | Honors Elementary Classical Physics I | |
±Ê±á³Û³§Ìý1062 | Elementary Classical Physics II | 4 |
´Ç°ùÌý±Ê±á³Û³§Ìý1962 | Honors Elementary Classical Physics II | |
°ä±á·¡²ÑÌý1035 | Chemistry for Engineers | 3 |
´Ç°ùÌý°ä±á·¡²ÑÌý1031 | General Chemistry I | |
°ä±á·¡²ÑÌý1033 | General Chemistry Laboratory I | 1 |
´Ç°ùÌý°ä±á·¡²ÑÌý1953 | Honors Chemical Science Laboratory I | |
Required General Education Courses | ||
Select one of the following: | 4 | |
·¡±·³ÒÌý0802 | Analytical Reading and Writing | |
·¡±·³ÒÌý0812 | Analytical Reading and Writing: ESL | |
·¡±·³ÒÌý0902 | Honors Analytical Reading and Writing | |
±õ±áÌý0851 | Intellectual Heritage I: The Good Life | 3 |
´Ç°ùÌý±õ±áÌý0951 | Honors Intellectual Heritage I: The Good Life | |
±õ±áÌý0852 | Intellectual Heritage II: The Common Good | 3 |
´Ç°ùÌý±õ±áÌý0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Mechanical Engineering Courses | ||
²Ñ·¡·¡Ìý1117 | Fundamentals of Mechanical Engineering Design | 2 |
²Ñ·¡·¡Ìý1305 | Machine Shop Laboratory | 1 |
²Ñ·¡·¡Ìý2305 | Instrumentation and Data Acquisition Lab | 1 |
²Ñ·¡·¡Ìý3117 | Computer-Aided Mechanical Design | 3 |
²Ñ·¡·¡Ìý3301 | Machine Theory and Design | 3 |
²Ñ·¡·¡Ìý3305 | Materials Laboratory | 1 |
²Ñ·¡·¡Ìý3506 | Fluid Mechanics Laboratory | 1 |
²Ñ·¡·¡Ìý4177 | Design and Realization of a Mechanical System | 2 |
²Ñ·¡·¡Ìý4572 | Heat and Mass Transfer | 3 |
Select one of the following: | 4 | |
²Ñ·¡·¡Ìý4422 &²¹³¾±è;Ìý²Ñ·¡·¡Ìý4405 | Mechanical Vibrations and Vibrations Laboratory 1 | |
²Ñ·¡·¡Ìý4571 &²¹³¾±è;Ìý²Ñ·¡·¡Ìý4506 | Advanced Thermodynamics and Combustion and Energy Conversion Laboratory 1 | |
Mechanical Engineering Technical Electives | 9 | |
Required Engineering Courses | ||
·¡°ä·¡Ìý2112 | Electrical Devices & Systems I | 3 |
·¡°ä·¡Ìý2113 | Electrical Devices & Systems I Lab | 1 |
·¡±·³Ò¸éÌý1101 | Introduction to Engineering and Engineering Technology | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý1901 | Honors Introduction to Engineering | |
·¡±·³Ò¸éÌý1102 | Introduction to Engineering Problem Solving | 3 |
·¡±·³Ò¸éÌý2196 | Technical Communication | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2996 | Honors Technical Communication | |
·¡±·³Ò¸éÌý2331 | Engineering Statics | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2931 | Honors Engineering Statics | |
·¡±·³Ò¸éÌý2332 | Engineering Dynamics | 3 |
·¡±·³Ò¸éÌý2333 | Mechanics of Solids | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý2933 | Honors Mechanics of Solids | |
·¡±·³Ò¸éÌý3001 | Engineering Economics | 3 |
·¡±·³Ò¸éÌý3201 | Material Science for Engineers | 3 |
·¡±·³Ò¸éÌý3553 | Mechanics of Fluids | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý3953 | Honors Mechanics of Fluids | |
·¡±·³Ò¸éÌý3571 | Classical and Statistical Thermodynamics | 3 |
·¡±·³Ò¸éÌý4296 | Capstone Senior Design Project (WI) | 3 |
´Ç°ùÌý·¡±·³Ò¸éÌý4996 | Honors Capstone Senior Design Project | |
Free Elective | 6 | |
Total Credit Hours | 128 |
- 1
Students in the Bachelor of Science in Mechanical Engineering Program must take either of the following sequences of courses:
- ²Ñ·¡·¡Ìý4422Ìý²¹²Ô»å ²Ñ·¡·¡Ìý4405Ìý
OR - ²Ñ·¡·¡Ìý4571Ìý²¹²Ô»å ²Ñ·¡·¡Ìý4506.
- ²Ñ·¡·¡Ìý4422Ìý²¹²Ô»å ²Ñ·¡·¡Ìý4405Ìý