These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The Bachelor of Music in Music Education/Jazz is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 158-161 credits (depending on concentration). This major requires a concentration; the available concentrations are Bassoon, Cello, Clarinet, Double Bass, Euphonium, Flute, French Horn, Guitar, Harp, Oboe, Percussion, Piano, Saxophone, Trombone, Trumpet, Tuba, Viola, Violin and Voice.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for the major are ²Ñ±«·¡¶ÙÌý2696, ²Ñ±«³§°ÕÌý3196, and ²Ñ±«³§°ÕÌý3696.
Program Requirements (Bassoon, Cello, Clarinet, Double Bass, Euphonium, Flute, French Horn, Guitar, Harp, Oboe, Percussion, Saxophone, Trombone, Trumpet, Tuba, Viola and Violin)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Senior Project | 0 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1134 | Harmony II: Jazz | 4 |
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Jazz Arranging | ||
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
Jazz Improvisation | ||
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Elective | ||
Select any combination of the following six courses for a total of 3 credits: | 3 | |
²Ñ±«³§°ÕÌý3770 | Topics in Music Theory | |
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging | |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging | |
Instrumental Pedagogy | ||
Select any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Instrumental Concentration | ||
²Ñ±«³§°äÌý1501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý1502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý4501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý4502 | Instrumental Concentration | 2 |
Vocal Pedagogy | ||
Select one of the following: | 2 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°ÕÌý1106 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2105 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2106 | Jazz Secondary Piano | 1 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2673 | Jazz Education - Instrumental | 2 |
Instrumental Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4324 | Conducting (Instrumental) | 2 |
Ensembles | ||
²Ñ±«³§°äÌý3510 | Marching Band | 1 |
Select one of the following: | 1 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Select any combination of the following four courses for a total of 3 credits: | 3 | |
²Ñ±«³§°äÌý3500 | Collegiate Band | |
²Ñ±«³§°äÌý3510 | Marching Band | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
Select any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 160 |
Program Requirements (Piano Concentration with Band/Orchestra Emphasis)Â
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Senior Project | 0 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1134 | Harmony II: Jazz | 4 |
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Jazz Arranging | ||
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
Jazz Improvisation | ||
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Elective | ||
Select any combination of the following six courses for a total of 3 credits: | 3 | |
²Ñ±«³§°ÕÌý3770 | Topics in Music Theory | |
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging | |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging | |
Instrumental Pedagogy | ||
Select any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4402 | Piano Concentration | 2 |
Vocal Pedagogy | ||
Select one of the following: | 2 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Band/Orchestra Piano | ||
²Ñ±«·¡¶ÙÌý2673 | Jazz Education - Instrumental | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Ensembles | ||
²Ñ±«³§°äÌý3510 | Marching Band | 1 |
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | 1 |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | 1 |
Select one of the following: | 1 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Select any combination of the following four courses for a total of 3 credits: | 3 | |
²Ñ±«³§°äÌý3500 | Collegiate Band | |
²Ñ±«³§°äÌý3510 | Marching Band | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
Select any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 158 |
Program Requirements (Piano Concentration with Choral/General Emphasis)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Senior Project | 0 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1134 | Harmony II: Jazz | 4 |
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Jazz Arranging | ||
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
Jazz Improvisation | ||
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Elective | ||
Select any combination of the following six courses for a total of 3 credits: | 3 | |
²Ñ±«³§°ÕÌý3770 | Topics in Music Theory | |
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging | |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging | |
Instrumental Pedagogy | ||
Select any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý4402 | Piano Concentration | 2 |
Vocal Pedagogy | ||
Select one of the following: | 2 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Choral/General Piano | ||
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Ensembles | ||
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | 1 |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | 1 |
Select any combination of the following three courses for a total of 5 credits: | 5 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble (Take four times for four total credits) | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Select any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 158 |
Program Requirements (Voice Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Senior Project | 0 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1134 | Harmony II: Jazz | 4 |
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý2114 | History of Jazz | 3 |
²Ñ±«³§°ÕÌý3196 | History of Pop | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Orchestration | ||
²Ñ±«³§°ÕÌý3713 | Orchestration | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Jazz Arranging | ||
²Ñ±«³§°ÕÌý4112 | Jazz Arranging I | 3 |
Jazz Improvisation | ||
²Ñ±«³§°ÕÌý4113 | Jazz Improvisation: Theory and Practice I | 2 |
Music Technology Elective | ||
Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý4712 | Computer Synthesis of Music | |
²Ñ±«³§°ÕÌý4713 | Sound Recording | |
²Ñ±«³§°ÕÌý4714 | Sound Editing | |
²Ñ±«³§°ÕÌý4716 | Composing Music for Films | |
²Ñ±«³§°ÕÌý4719 | MIDI | |
²Ñ±«³§°ÕÌý4762 | Introduction to Music Technology for Non-Majors | |
Jazz Elective | ||
Select any combination of the following six courses for a total of 3 credits: | 3 | |
²Ñ±«³§°ÕÌý3770 | Topics in Music Theory | |
²Ñ±«³§°ÕÌý4110 | Seminar in Jazz Composition and Arranging | |
²Ñ±«³§°ÕÌý4111 | Jazz Style and Analysis | |
²Ñ±«³§°ÕÌý4114 | Jazz Improvisation: Theory and Practice II | |
²Ñ±«³§°ÕÌý4115 | Jazz Arranging II | |
²Ñ±«³§°ÕÌý4120 | Seminar in Advanced Jazz Composition and Arranging | |
Instrumental Pedagogy | ||
Select any combination of the following seven courses for a total of 4 credits: | 4 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Voice Concentration | ||
²Ñ±«³§°äÌý1201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý1202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý4201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý4202 | Voice Concentration | 2 |
Vocal Pedagogy | ||
Select any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2673 | Jazz Education - Instrumental | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°ÕÌý1106 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2105 | Jazz Secondary Piano | 1 |
²Ñ±«³§°ÕÌý2106 | Jazz Secondary Piano | 1 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Diction | ||
²Ñ±«³§°äÌý1225 | English Diction | 1 |
Ensembles | ||
Select any combination of the following three courses for a total of 5 credits: | 5 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Select any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3100 | Small Jazz Ensemble | |
²Ñ±«³§°äÌý3110 | Large Jazz Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 161 |