These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The Bachelor of Music in Music History is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 124 credits. This major requires a concentration; the available concentrations are Instrumental (options include Bassoon, Cello, Clarinet, Classical Guitar, Double Bass, Euphonium, Flute, French Horn, Harp, Harpsichord, Oboe, Percussion, Saxophone, Trombone, Trumpet, Tuba, Viola, and Violin), Piano, and Voice.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for the major are ²Ñ±«³§°ÕÌý3696 and ²Ñ±«³§°ÕÌý3796.
Program Requirements (Instrumental Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
²Ñ±«³§°ÕÌý3796 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Analysis | ||
²Ñ±«³§°ÕÌý4718 | Analysis | 3 |
Advanced Music Studies | ||
²Ñ±«³§°ÕÌý4701 | Music in Global Cultures | 3 |
²Ñ±«³§°ÕÌý4799 | Music History: Final Project | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Instrumental Concentration | ||
²Ñ±«³§°äÌý1501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý1502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2502 | Instrumental Concentration | 2 |
Ensembles | ||
Take any combination of the following four courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Foreign Language | ||
Foreign Language I | 4 | |
Foreign Language II | 4 | |
Foreign Language III | 3 | |
Foreign Language IV | 3 | |
Electives | ||
Take any combination of courses in the following subjects for a total of 4 Music Elective credits: | 4 | |
²Ñ±«³§°äÌý1000-4999 | ||
MUED 1000-4999 | ||
MUST 1000-4999 | ||
(²Ñ±«³§°ÕÌý3741 Keyboard Harmony or ²Ñ±«³§°ÕÌý3713 Orchestration are recommended) | ||
Music History Electives | 6 | |
Non-Canonical Elective - Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý1762 | Music in Movie Epics | |
²Ñ±«³§°ÕÌý2114 | History of Jazz | |
²Ñ±«³§°ÕÌý3196 | History of Pop | |
²Ñ±«³§°ÕÌý4715 | World Music | |
Free Electives (at least one Art History course is recommended) | 8 | |
Total Credit Hours | 124 |
Program Requirements (Piano Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
²Ñ±«³§°ÕÌý3796 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Analysis | ||
²Ñ±«³§°ÕÌý4718 | Analysis | 3 |
Advanced Music Studies | ||
²Ñ±«³§°ÕÌý4701 | Music in Global Cultures | 3 |
²Ñ±«³§°ÕÌý4799 | Music History: Final Project | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
Ensembles | ||
Take any combination of the following four courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Foreign Language | ||
Foreign Language I | 4 | |
Foreign Language II | 4 | |
Foreign Language III | 3 | |
Foreign Language IV | 3 | |
Electives | ||
Take any combination of courses in the following subjects for a total of 7 Music Elective credits: | 7 | |
²Ñ±«³§°äÌý1000-4999 | ||
MUED 1000-4999 | ||
MUST 1000-4999 | ||
(²Ñ±«³§°ÕÌý3741 Keyboard Harmony or ²Ñ±«³§°ÕÌý3713 Orchestration are recommended) | ||
Music History Electives | 6 | |
Non-Canonical Elective - Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý1762 | Music in Movie Epics | |
²Ñ±«³§°ÕÌý2114 | History of Jazz | |
²Ñ±«³§°ÕÌý3196 | History of Pop | |
²Ñ±«³§°ÕÌý4715 | World Music | |
Free Electives (at least one Art History course is recommended) | 9 | |
Total Credit Hours | 124 |
Program Requirements (Voice Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
²Ñ±«³§°ÕÌý3796 | Music in History | 3 |
Counterpoint | ||
²Ñ±«³§°ÕÌý4717 | Counterpoint | 3 |
Analysis | ||
²Ñ±«³§°ÕÌý4718 | Analysis | 3 |
Advanced Music Studies | ||
²Ñ±«³§°ÕÌý4701 | Music in Global Cultures | 3 |
²Ñ±«³§°ÕÌý4799 | Music History: Final Project | 3 |
Basic Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Voice Concentration | ||
²Ñ±«³§°äÌý1201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý1202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2202 | Voice Concentration | 2 |
Ensembles | ||
Take any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Foreign Language | ||
Foreign Language I | 4 | |
Foreign Language II | 4 | |
Foreign Language III | 3 | |
Foreign Language IV | 3 | |
Electives | ||
Take any combination of courses in the following subjects for a total of 7 Music Elective credits: | 7 | |
²Ñ±«³§°äÌý1000-4999 | ||
MUED 1000-4999 | ||
MUST 1000-4999 | ||
(²Ñ±«³§°ÕÌý3741 Keyboard Harmony or ²Ñ±«³§°ÕÌý3713 Orchestration are recommended) | ||
Music History Electives | 6 | |
Non-Canonical Elective - Select one of the following: | 3 | |
²Ñ±«³§°ÕÌý1762 | Music in Movie Epics | |
²Ñ±«³§°ÕÌý2114 | History of Jazz | |
²Ñ±«³§°ÕÌý3196 | History of Pop | |
²Ñ±«³§°ÕÌý4715 | World Music | |
Free Electives (at least one Art History course is recommended) | 5 | |
Total Credit Hours | 124 |