Program Requirements
General Program Requirements:
Number of Credits Required to Earn the Degree: 68, including 56 required credits and 12 practicum credits for the Adult-Gerontology Primary Care (AGPC) concentration and for the Family-Individual Across the Lifespan (FIAL) concentration
Required Courses for DNP, Family-Individual Across the Lifespan Concentration (Full-Time)
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
±·±«¸é³§Ìý5101 | Translation of Evidence in Healthcare | 3 |
±·±«¸é³§Ìý5401 | Advanced Physiology and Pathophysiology | 4 |
·¡±Êµþ±õÌý5001 | Biostatistics for Health Professions | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
NURSÌý5402 | Advanced Pharmacotherapeutics | 4 |
NURSÌý8201 | Health Indices of Urban Populations in Primary Healthcare | 3 |
NURSÌý8205 | Nursing Leadership for Systems and Communities | 2 |
HRPRÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Ìý | Credit Hours | 9 |
Summer | ||
NURSÌý5501 | Theories for Advanced Practice Nursing of Families and Individuals | 3 |
NURSÌý5552 | Advanced Health Assessment and Clinical Reasoning | 4 |
Ìý | Credit Hours | 7 |
Year 2 | ||
Fall | ||
NURSÌý8204 | Policy: Health Care Advocacy in Advanced Nursing Practice | 2 |
NURSÌý9377 | Primary Care of Adults and the Elderly I Theory | 3 |
NURSÌý9387 | Primary Care of Adults and the Elderly I Practicum | 2 |
HRPRÌý8985 | Teaching in Higher Education: Health Professions | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
EPSYÌý8960 | Seminar Series: Problems in Educational Psychology | 3 |
NURSÌý8101 | DNP Project I: Problem Identification | 2 |
NURSÌý9477 | Primary Care of Adults and the Elderly II Theory | 3 |
NURSÌý9487 | Primary Care of Adults and the Elderly II Practicum | 2 |
Ìý | Credit Hours | 10 |
Summer | ||
NURSÌý8102 | DNP Project II: Planning and Development | 2 |
NURSÌý8302 | Managing Outcomes Through Nursing Quality Initiatives | 3 |
Ìý | Credit Hours | 5 |
Year 3 | ||
Fall | ||
NURSÌý8103 | DNP Project III: Implementation, Evaluation and Dissemination | 3 |
NURSÌý9577 | Primary Care of Adults and the Elderly III Theory | 3 |
NURSÌý9587 | Primary Care of Adults and the Elderly III Practicum | 2 |
Ìý | Credit Hours | 8 |
Spring | ||
NURSÌý8206 | Health Economics and Business Practices in Primary Healthcare | 2 |
NURSÌý8207 | Advancing Health Through Information Technology | 2 |
NURSÌý9777 | Primary Care of Children and Youth Theory | 3 |
NURSÌý9787 | Primary Care of Children and Youth Practicum | 2 |
Ìý | Credit Hours | 9 |
Ìý | Total Credit Hours | 68 |
Required Courses for DNP, Adult-Gerontology Primary Care Concentration (Full-Time)
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
±·±«¸é³§Ìý5101 | Translation of Evidence in Healthcare | 3 |
±·±«¸é³§Ìý5401 | Advanced Physiology and Pathophysiology | 4 |
·¡±Êµþ±õÌý5001 | Biostatistics for Health Professions | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
NURSÌý5402 | Advanced Pharmacotherapeutics | 4 |
NURSÌý8201 | Health Indices of Urban Populations in Primary Healthcare | 3 |
NURSÌý8205 | Nursing Leadership for Systems and Communities | 2 |
HRPRÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Ìý | Credit Hours | 9 |
Summer | ||
NURSÌý5501 | Theories for Advanced Practice Nursing of Families and Individuals | 3 |
NURSÌý5552 | Advanced Health Assessment and Clinical Reasoning | 4 |
Ìý | Credit Hours | 7 |
Year 2 | ||
Fall | ||
NURSÌý8204 | Policy: Health Care Advocacy in Advanced Nursing Practice | 2 |
NURSÌý9377 | Primary Care of Adults and the Elderly I Theory | 3 |
NURSÌý9387 | Primary Care of Adults and the Elderly I Practicum | 2 |
HRPRÌý8985 | Teaching in Higher Education: Health Professions | 3 |
Ìý | Credit Hours | 10 |
Spring | ||
EPSYÌý8960 | Seminar Series: Problems in Educational Psychology | 3 |
NURSÌý8101 | DNP Project I: Problem Identification | 2 |
NURSÌý9477 | Primary Care of Adults and the Elderly II Theory | 3 |
NURSÌý9487 | Primary Care of Adults and the Elderly II Practicum | 2 |
Ìý | Credit Hours | 10 |
Summer | ||
NURSÌý8102 | DNP Project II: Planning and Development | 2 |
NURSÌý8302 | Managing Outcomes Through Nursing Quality Initiatives | 3 |
Ìý | Credit Hours | 5 |
Year 3 | ||
Fall | ||
NURSÌý8103 | DNP Project III: Implementation, Evaluation and Dissemination | 3 |
NURSÌý9577 | Primary Care of Adults and the Elderly III Theory | 3 |
NURSÌý9587 | Primary Care of Adults and the Elderly III Practicum | 2 |
Ìý | Credit Hours | 8 |
Spring | ||
NURSÌý8206 | Health Economics and Business Practices in Primary Healthcare | 2 |
NURSÌý8207 | Advancing Health Through Information Technology | 2 |
NURSÌý9677 | Primary Care of Adults and the Elderly IV Theory | 3 |
NURSÌý9687 | Primary Care of Adults and the Elderly IV Practicum | 2 |
Ìý | Credit Hours | 9 |
Ìý | Total Credit Hours | 68 |
Minimum Grade to be Earned for All Required Courses: B-
Culminating Event:
Clinical Practice Project:
Over the course of completing NURSÌý8101 DNP Project Development I, NURSÌý8102 DNP Project Development II, and NURSÌý8103 DNP Project Implementation, the student develops an evidence-based clinical practice project in consultation with a committee composed of faculty and site mentor.